Sold Catamaran Prices

 
CATAMARAN SELLING PRICES
Please see below selling prices as well as listed prices of sold catamarans from around the world (courtesy of Yachtworld.com and SoldBoats.com). Contact Us for more information and to find the right catamaran for you.
Email Us to get on our monthly email list which includes this Sold Boats List.

Catamaran Selling Prices December, 2019

Length Boat Year Codes Listed US$ Sold US$ Location
57' Fountaine Pajot Sanya 2015 S U TD CP 949,000 (05/18) 900,000 (12/19) Trinidad and Tobago
52' Lagoon 52 2015 S U TD FG 840,378 (01/19) 730,000 (12/19) St. Maarten/St. Martin
50' Fountaine Pajot SABA 50 2018 S U TD FG 975,000 (10/19) 875,000 (12/19) Greece
50' St Francis 2006 P U TD FG 392,700 (07/19) 392,700 (12/19) Greece
48' Leopard 48 2017 S U TD FG 725,000 (11/19) 688,000 (12/19) FL, USA
47' Fountaine Pajot Salina 2008 S U TD FG 314,160 (11/16) 291,720 (12/19) Greece
46' Fountaine Pajot Bahia 2003 S U TD CP 244,858 (05/19) 221,004 (12/19) WA, Australia
46' Fountaine Pajot Bahia 2002 S U TD FG 268,158 (10/19) 244,596 (12/19) Guadeloupe (FR)
45' Lagoon 440 OWNERS 2006 S U TD FG 294,000 (05/19) 240,000 (12/19) Curacao
45' Lagoon 450 2013 S U TD CP 471,240 (08/19) 431,970 (12/19) Thailand
45' Lagoon 450 F 2017 S U TD FG 437,580 (05/19) 437,580 (12/19) Grenada
45' Leopard 4500 2001 S U TD FG 265,000 (11/19) 245,000 (12/19) FL, USA
45' Monte Carlo Marine 2007 S U TD FG168,300(10/17)129,030(12/19) Greece
44' Lagoon 440 2005S U TD FG249,000(07/10)215,000(12/19)Grenada
44'Nautitech 442 2011 S U TD FG 280,500 (09/16) 266,475 (12/19) Guadeloupe (FR)
43' Bali 4.3 2016 S U TD FG 555,000 (12/18) 507,500 (12/19) CA, USA
43' Catana 431 2001 S U TD FG 291,720 (10/19) 267,036 (12/19) New Zealand
43' Catana 431 2000 S U TD FG 342,210 (07/19) 330,990 (12/19) French Polynesia
43' Leopard 44 2015 S U O  FG 368,983 (07/19) 368,983 (12/19) Tonga
42' Lagoon 42 2017 S U TD FG 449,000 (01/19) 440,000(12/19 United Arab Emirates
41' Lagoon 410 S2 2005 S U TD FG 185,130 (05/11 177,276 (12/19) Greece
41' Lagoon 42 2008 S U TD FG 258,060 (05/19) 244,596 (12/19) Greece
41' Seawind 1250 2012 S U O  FG 350,098 (01/19) 327,647 (12/19) WA, Australia
40' Bali 4.0 2017 S U TD FG 364,650 (01/19) 359,040 (12/19) Greece
40' Bali 4.0 2017 S U SD CP 336,600 (01/19) 336,600 (12/19) Greece
40' F P LAVEZZI 2008 P U TD FG 219,000 (09/19) 198,000 (12/19) New Zealand
40' Lagoon 39 2016 S U TD FG 340,000 (02/19) 240,000 (12/19) FL, USA
40' Leopard 40 2018 S U TD FG 499,000 (10/19) 480,000 (12/19 GA, USA
39' Lagoon 400 S2 2014 S U TD FG 246,840 (12/19) 224,400 (12/19) Spain
39' Lagoon Lagoon 39 2014 S U TD FG 339,000 (11/17) 318,000 (12/19) FL, USA
39' Leopard 40 2008 S U TD FG 190,740 (11/17) 179,520 (12/19) Montenegro
39' Seawind 1200 200 S U O  FG 160,666 (05/19) 112,256 (12/19 WA, Australia
38' F P ATHENA 38 2000 S U TD FG 90,000 (06/17) 87,000 (12/19 Thailand
38' Lagoon 380 2001 S U O  CP 215,000 (09/19) 202,500 (12/19) WA, USA
38' Seawind 1160 2006 S U TD FG 221,004 (11/19) 206,972 (12/19) Australia
38' Seawind 1160 Lite 2016 S U TD FG 294,672 (12/19) 294,672 (12/19) Australia
36' Seawind 1000 XL2 2016 S U TG FG 269,500 (08/19) 150,000 (12/19) Thailand
35' Gemini Cats Lega. 2016S U SD FG249,995(08/15) 227,500 (12/19) CA, USA
34' Gemini 105Mc 2003 S U SD FG 89,000 (06/19) 76,000 (12/19) CA, USA
34' Perf. Cruising 2011 S U SD FG 99,000 (07/19) 95,000 (12/19) FL, USA
34' Perf.Cruising 2010 S U SD FG 109,000 (06/19) 95,000 (12/19) FL, USA
34' Perf. Cruising 2002 S U SD FG 85,500 (06/19) 80,000 (12/19) FL, USA

Catamaran Selling Prices October, 2019

Length Boat Year Codes Listed US$ Sold US$ Location
64' 	Privilege Serie 6 	2015 	S U SD FG  	2,324,280 	(12/17) 2,102,920 	Spain
60' 	Dubois 60 	2016 	S U TD CP  	1,051,460 	(07/19) 	996,120 Turkey
53' 	Schionning 16.20 	2004 	S U TD CP  	525,730 	(01/19) 	468,176 Netherlands
51' 	Corsair 51 	2009 	S U O  CP  	695,000 	(11/18) 	695,000 	New Zealand
50' 	Knysna 500 	2018 	S U TD FG  	899,000 	(01/19) 	860,000 	FL, USA
49' 	Crowther 50 2002    S U TD AL  	254,130 	(07/19) 	234,158 	Australia
49' 	Fount. Paj. SABA 50 2017 	S U TD FG  	720,000 	(07/19) 	780,000 Virg. Is. 
49' 	Fount. Paj. SABA 50 2016 	S U TD FG  	995,000 	(07/19) 	825,000 MD, USA
49' 	Privilege 495 2011 S U TD CP  	629,000 	(08/19) 	600,000  	ME, USA
46' 	Crowther 46 1991 S U TG FG  	140,000 	(12/18) 	120,000  	ME, USA
46' 	Dolphin 460 2006 	S U TD CP  	395,000 	(12/17) 	317,000  	FL, USA
46' 	Leopard 46 	2012 	S U TD FG  	375,594 	(04/19) 	343,764 	Fiji
46' 	Nautitech 46 Open 	2017 	S U TD FG  	565,000 	(02/19) 	532,000  St. Maarten
45' 	Lagoon 440 	2006 	S U TD FG  	287,768 	(11/12) 	276,700 	Italy
45' 	Lagoon 450 	2015 	S U TD FG  	679,000 	(03/19) 	612,000 	CA, USA
45' 	Leopard 45 	1998 	S U TD FG  	289,900 	(10/18) 	240,000 		FL, USA
45' 	Privilege 445 	2007 S U TD FG  	425,000 	(07/19) 	400,000 	SC, USA
44' 	Fount Pajot Helia 2014 	S U TD FG  	549,999 	(06/19) 	485,000 Panama
44' 	Fount Pajot Helia 2016 	S U TD FG  	525,730 	(04/19) 	520,196 Italy
44' 	Fount Pajot Orana 2011 	S U TD FG  	398,000 	(08/19) 	385,000 VA, USA
44' 	Leopard 44 	2014 	S U TD CP  	375,205 	(11/18) 	332,040 	Seychelles
44' 	Voyage 440 	2004 	S U TD FG  	320,000 	(05/19) 	292,000  FL, USA
43' 	Robert Perry 43 1999 	S U TD FG  	219,695 	(05/19) 	199,723  Australia
43' 	Voyage Norseman 1997 	S U TD FG  	169,500 	(06/19) 	110,000 ME, USA
42' 	Catana 42 	2011 	S U TD FG  	254,564 	(11/15) 	237,962 	St. Maarten
42' 	Lagoon 42 	2017 	S U TD FG  	549,000 	(08/19) 	485,000 	Dom. Republic
42' 	Lagoon 42 	2017 	S U O  FG  	508,949 	(12/18) 	488,977  	New Zealand
42' 	Lagoon 420 	2008 	S U O  FG  	226,894 	(04/19) 	226,894  Croatia
41' 	Lagoon 410 	2004 	S U TD FG  	218,000 	(11/18) 	203,000  	Guatemala
41' 	Lagoon 410 	1998 	S U TD FG  	180,000 	(09/19) 	172,000 	MD, USA
41' 	Lagoon 410 	1998 	S U TD FG  	164,599 	(08/19) 	141,184  	Australia
41' 	Lagoon 420 	2008 	S U O  FG  	302,610 	(07/19) 	289,733  	Greece
41' 	Lagoon 420 	2008 	S U O  FG  	260,098 	(06/17) 	260,098 	Greece
41' 	Lagoon 410 	2004 	S U SD FG  	188,156 	182,622 	Martinique
40' 	Fount Pajot 41 2012 S U TD FG  	199,224 	199,224  	Italy
40' 	Lagoon 400 	2010 	S U TD FG  	315,000 	(08/19) 	302,500 	VA, USA
40' 	Lagoon 400 S2 	2014 S U TD FG  	440,000 	(09/16) 	410,000  	TX, USA
40' 	Leopard 40 	2005 	S U TD FG  	139,900 	(12/18) 	125,000  	TX, USA
39' 	Catana Bali 4.0 2018 	S U SD FG  	309,904 	(12/17) 	298,836 	Italy
39' 	Lagoon 39 	2014 	S U TD FG  	399,000 	(09/19) 	356,000	FL, USA
39' 	Lagoon 39 	2014 	S U TD FG  	282,234 	(10/17) 	265,632  	Greece
39' 	Lagoon 400 	2017 	S U TD FG  	320,972 	(10/19) 	315,438 	Greece
39' 	Lagoon 400 S2 2016 	S U TD FG  	396,234 	(04/19) 	376,312  	France
39' 	Lagoon 400 S2 2016 	S U TD O  	396,234 	(05/19) 	396,234  	France
39' 	Lagoon 400 S2 2016 	S U TD FG  	312,118 	(09/19) 	298,836  	Greece
39' 	Lagoon 400 S2 2013 	S U TD FG  	243,496 	(05/19) 	228,001 	Croatia
39' 	Leopard 39 	2011 	S U TD FG  	235,000 	(08/16) 	205,000 	St. Maarten
38' 	Lagoon 380 	2004 	S U TD FG  	189,900 	(03/19) 	174,000 	MD, USA
38' 	Lagoon 380 	2000 	S U O  FG  	179,000 	(05/19) 	167,000 	FL, USA
38' 	Lagoon 380  2011 	P U TD FG  	193,690 	(09/19) 	177,088  	Fiji
38' 	Lagoon 380 S2 2009 	P U O  FG  	205,968 	(07/19) 	195,730  	Greece
38' 	Lagoon 380 	2004 	S U TD FG  	210,000 	(05/19) 	189,000 	FL, USA
38' 	Seawind 1160 2006 	S U TD FG  	295,000 	(03/19) 	240,000  	CA, USA
38' 	Seawind 1160 2005 	S U TD FG  	240,356 	(06/19) 	232,436  	Australia
37' 	Lightwave 38 2004 	S U O  FG  	220,384 	(04/19) 	191,114 	Australia
36' 	Fount Pajot	2012 	S U TD FG  	149,418 	(06/19) 	125,622  	Antigua 

Catamaran Selling Prices July, 2019

Length Boat Year Codes Listed US$ Sold US$ Location
65'   F Pajot G	               2010	  S U TD FG 	1,100,000	(10/18)	817,949	(07/19)	Australia
62'	Catamaran Simonis   	   2012	  S U TD CP 	1,011,368	(05/19)	886,215	(07/19)	Australia
57'	Lagoon 57	            1998	S U O  FG 	419,000	(03/19)	375,000	(07/19)	BVI
57'	Lagoon 570	            2006	S U TD FG 	549,000	(03/18)	485,000	(07/19)	VI
56'	F Pajot Marquises	    2001	S U TD FG 	310,000	(09/17)	227,500	(07/19)	Antilles 
50'	Catana 50	            2008	S U TD FG 	571,302	(09/18)	627,312	(07/19)	France
50'	Catana 50	            2007	S U TD FG 	648,596	(04/19)	627,312	(07/19)	France
48'	Leopard 45	            1998	S U TD FG 	295,500	(06/19)	255,000	(08/19)	FL, USA
48'	Leopard 48	            2016	S U TD FG 	695,000	(01/19)	574,540	(07/19)	South Africa
48'	Leopard 48	            2014	S U TD FG 	619,000	(10/18)	560,000	(07/19)	FL, USA
47'	F Pajot Salina 48	    2009	S U TD FG 	375,267	(04/19)	358,464	(07/19)	France
47'	Lerouge Barramundi 470	2010	S U TD CP 	280,050	(01/19)	252,045	(07/19)	Martinique
46'	Catana 47	            2016	S U TD FG 	806,544	(09/18)	806,544	(07/19)	France
46'	Dolphin 460	            2004	S U TD CP 	414,900	(03/19)	400,000	(07/19)	FL, USA
46'	F Pajot Bahia 46	    2006	S U TD FG 	278,930	(03/19)	256,526	(07/19)	Guadeloupe
46'	F Pajot Bahia 46	    2005	S U O  FG 	299,000	(12/18)	294,000	(07/19)	MD, USA
45'	Lagoon 440	            2009	S U TD CP 	420,075	(10/18)	257,646	(07/19)	France
45'	Lagoon 450	            2018	S U TD FG 	650,000	(04/19)	630,000	(07/19)	FL, USA
45'	Lagoon 450	            2015	S U TD FG 	589,000	(01/19)	540,000	(07/19)	FL, USA
45'	Lagoon 450	            2013	S U TD FG 	559,000	(02/19)	535,000	(07/19)	CT, USA
45'	Lagoon 450	            2011	S U TD FG 	474,000	(06/19)	460,000	(07/19)	MD, USA
44'	Dean 440	            2008	S U TD CP 	230,000	(02/19)	220,000	(07/19)	Thailand
44'	F Pajot Helia 44	    2015	S U TD FG 	504,090	(02/19)	442,479	(07/19)	Fr Polynesia
44'	F Pajot Helia 44	    2015	S U TD FG 	504,090	(04/19)	448,080	(07/19)	Fr Polynesia
44'	Leopard 44	            2011	S U SD FG 	324,720	(02/19)	311,190	(07/19)	AU
43'	Broadblue 435ST	        2010	S U TD FG 	445,000	(07/15)	365,000	(07/19)	NC, USA
43'	Catana 42S	            1990	S U TD FG 	173,631	(04/19)	151,227	(07/19)	France
43'	F Pajot Orana 44	    2011	S U TD CP 	410,000	(06/19)	387,000	(07/19)	NY, USA
43'	Horstman Trimaran	    1974	S U SD CP 	29,000	(09/17)	27,000	(07/19)	CA, USA
42'	Broadblue 415	        2008	S U SD FG   358,464	(12/18)	296,853	(07/19)	Portugal
42'	Lagoon 42	            2017	S U TD FG 	510,000	(03/19)	470,000	(07/19)	Dom Republic
42'	Lagoon 420	            2008	S U TD FG 	385,000	(04/19)	350,000	(07/19)	FL, USA
42'	Lagoon 421	            2010	S U TD FG 	395,000	(06/19)	386,500	(08/19)	MD, USA
41'	Catana 42	            2015	S U TD FG 	558,700	(10/18)	543,297	(07/19)	France
41'	Catana 42	            2007	S U TD FG 	336,060	(09/18)	369,666	(07/19)	France
41'	F Pajot Astrea 42	    2019	S U TD FG 	496,811	(05/19)	496,811	(07/19)	E19, U K
41'	Stealth 12.6	        2013	S U TG CP 	290,000	(06/18)	263,000	(07/19)	Indonesia
40'	Admiral 40	            2007	S U TD FG 	315,000	(06/19)	300,000	(07/19)	FL, USA
40'	F Pajot Lucia 40	    2018	S U O  FG 	409,000	(02/19)	409,000	(07/19)	St. Vincent
40'	Jutson Formula (Pro) 40	1987	S U SG CP 	58,900	(07/18)	58,900	(07/19)	WA, USA
40'	Lagoon 400	    2012	S U TD FG 	285,651	(01/19)	285,651	(08/19)	Martinique 
40'	Lagoon 400S2	        2014	S U TD CP 	399,000	(03/19)	345,000	(07/19)	FL, USA
40'	Leopard	            2017	S U TD FG 	499,000	(04/19)	459,000	(07/19)	FL, USA
40'	Leopard	            2015	S U TD FG 	429,000	(06/19)	405,000	(07/19)	FL, USA
39'	Altair 	            2003	S U TD FG 	87,264	(09/18)	73,933	(07/19)	Spain
39'	Catana	            1991	S U TD FG 	123,222	(10/18)	123,222	(07/19)	France
39'	F Pajot LAVEZ	    2004	P U SD FG 	196,035	(04/17)	155,708	(08/19)	Netherlands
39'	Lagoon 400 S2	        2017	S U TD FG 	369,666	(04/19)	352,863	(08/19)	Martinique 
39'	Leopard 40	            2006	S U TD CP 	235,242	(02/19)	179,232	(07/19)	FrPolynesia
38'	Catana Bali 4.1 	    2018	S U TD   	430,157	(01/19)	425,676	(07/19)	France
38'	Lagoon 380	            2015	S U TD FG 	330,000	(04/19)	320,000	(07/19)	CA, USA
38'	Leopard 38	            1999	S U TD FG 	175,000	(02/19)	170,000	(07/19)	FL, USA
38'	Maxim SC 38	            2004	S U TD FG 	195,000	(05/19)	178,000	(07/19)	FL, USA
38'	Seawind 1160	        2007	S U TD FG 	349,000	(03/19)	305,000	(07/19)	Grenada
38'	Seawind 1160	        2007	S U TD FG 	236,099	(05/19)	236,099	(07/19)	Australia

P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement

Please Note: This information is available courtesy of SoldBoats.com and Yachtworld.com and Yachts International did not necessarily sell these yachts.

Gary Fretz Catamaran Broker

Contact Gary Fretz for more information by calling 001.954.609.6282 or at BigYachts@gmail.com.


LargeCatamaransForSale.com

Catamaran Collection
Ft Lauderdale, FL 33316, USA
001.954.609.6282
BigYachts@gmail.com
Fax 954.337.0544
Skype: Boataholic